-
단독 저택 / Ýdra, Nomós PiraiósPremiumJP¥ 587,654,000367 m²제공사 Engel & Völkers Second Home | Engel & Völkers Greece -
단독 저택 / Limín Mesoyaías, Nomarchía Anatolikís AttikísPremiumJP¥ 202,006,000189 m² 5 3제공사 Engel & Völkers Athens | Engel & Völkers Greece -
단독 저택 / Péfka, Nomós ThessaloníkisPremiumJP¥ 119,367,000350 m² 4 5제공사 Engel & Völkers Thessaloniki | Engel & Völkers Greece -
Premium
-
단독 저택 / Peraía, Nomós ThessaloníkisPremiumJP¥ 113,858,000392 m² 4 5제공사 Engel & Völkers Thessaloniki | Engel & Völkers Greece -
단독 저택 / Panórama, Nomós ThessaloníkisPremiumJP¥ 128,549,000290 m² 5 4제공사 Engel & Völkers Thessaloniki | Engel & Völkers Greece -
콘도미니엄 / Kavála, Nomós KaválasPremiumJP¥ 66,111,100160 m² 3 3제공사 Engel & Völkers Thessaloniki | Engel & Völkers Greece -
단독 저택 / Kifisiá, Nomarchía AthínasPremiumJP¥ 115,694,000352 m² 5 5제공사 Engel & Völkers Athens | Engel & Völkers Greece -
단독 저택 / Dhráfi, Nomarchía Anatolikís AttikísPremiumJP¥ 119,367,000286 m² 3 5제공사 Engel & Völkers Athens | Engel & Völkers Greece -
단독 저택 / Kifisiá, Nomarchía AthínasPremiumJP¥ 115,694,000265 m² 4 5제공사 Engel & Völkers Athens | Engel & Völkers Greece -
콘도미니엄 / Pentéli, Nomarchía AthínasPremiumJP¥ 128,549,000282 m² 3 5제공사 Engel & Völkers Athens | Engel & Völkers Greece -
아파트 / Thessaloníki, Nomós ThessaloníkisPremiumJP¥ 117,531,000149 m² 3 4제공사 Engel & Völkers Thessaloniki | Engel & Völkers Greece -
다세대 빌라 / Líndos, 도데카니사 제도PremiumJP¥ 88,148,100168 m² 3 3제공사 Engel & Völkers Second Home | Engel & Völkers Greece -
Premium
-
아파트 / Thessaloníki, Nomós ThessaloníkisPremiumJP¥ 844,752,000275 m² 2 3제공사 Engel & Völkers Thessaloniki | Engel & Völkers Greece