

Kety CIKO | Building Heritage | Forbes Global Properties |
Agency Building Heritage | Forbes Global Properties
简介
-
CN¥ 21,089,000260 m² 3 4所提交 Kety CIKO | Building Heritage | Forbes Global Properties |
-
CN¥ 50,610 每月350 m² 5 7所提交 Kety CIKO | Building Heritage | Forbes Global Properties |
-
CN¥ 37,960 每月110 m² 2 3所提交 Kety CIKO | Building Heritage | Forbes Global Properties |
-
CN¥ 37,960,200350 m² 5 7所提交 Kety CIKO | Building Heritage | Forbes Global Properties |
-
CN¥ 29,524,600300 m² 7 6所提交 Kety CIKO | Building Heritage | Forbes Global Properties |
-
CN¥ 19,401,900200 m² 2 3所提交 Kety CIKO | Building Heritage | Forbes Global Properties |
-
CN¥ 11,809,900380 m² 4 3所提交 Kety CIKO | Building Heritage | Forbes Global Properties |
-
-
CN¥ 10,122,700154 m² 4 3所提交 Kety CIKO | Building Heritage | Forbes Global Properties |
-
CN¥ 13,075,200310 m² 5 6所提交 Kety CIKO | Building Heritage | Forbes Global Properties |