-
豪宅 圣安东尼奥, Bexar CountyCollectionCN¥ 3,020,700184 m² 3 3所提交 Cristina Garcia | Kuper Sotheby's International Realty -
独立式房屋 圣安东尼奥, Bexar CountyCollectionCN¥ 4,217,700161 m² 3 3所提交 Travis Amaro | Kuper Sotheby's International Realty -
独立式房屋 Sherman, Grayson CountyCollectionCN¥ 4,429,000371 m² 5 5所提交 Bess Dickson | Briggs Freeman Sotheby's International Realty -
独立式房屋 圣安东尼奥, Bexar CountyCollectionCN¥ 6,654,000295 m² 4 4所提交 Deanna Wright | Kuper Sotheby's International Realty -
豪宅 Mico, Medina CountyCollectionCN¥ 7,710,200324 m² 4 4所提交 Binkan Cinaroglu | Kuper Sotheby's International Realty -
独立式房屋 Tyler, Smith CountyCollectionCN¥ 7,041,3004 4所提交 Dana Staples | Staples Sotheby's International Realty -
独立式房屋 Fredericksburg, Gillespie CountyCollectionCN¥ 6,055,500270 m² 4 5所提交 Sean Gillispie | Kuper Sotheby's International Realty -
独立式房屋 Seguin, Guadalupe CountyCollectionCN¥ 3,872,700220 m² 3 3所提交 Iñaky Strick | Kuper Sotheby's International Realty -
豪宅 圣安东尼奥, Bexar CountyCollectionCN¥ 6,688,500372 m² 5 5所提交 Binkan Cinaroglu | Kuper Sotheby's International Realty -
独立式房屋 Lewisville, Denton CountyCollectionCN¥ 6,963,900381 m² 4 5所提交 Linda Baker | Briggs Freeman Sotheby's International Realty -
独立式房屋 Richardson, Dallas CountyCollectionCN¥ 7,006,100321 m² 4 4所提交 Leslie Thornton | Briggs Freeman Sotheby's International Realty -
豪宅 Port Aransas, Nueces CountyCollectionCN¥ 10,526,800180 m² 4 3所提交 Sarah Park | Kuper Sotheby's International Realty -
复式住宅 奧斯汀, Travis CountyCollectionCN¥ 10,562,000209 m² 4 3所提交 Tiffany Tagle | Kuper Sotheby's International Realty -
Collection
-
独立式房屋 圣安东尼奥, Bexar CountyCollectionCN¥ 6,161,100352 m² 5 4所提交 Sean Gillispie | Kuper Sotheby's International Realty